Each category below is a live program backed by specialized manufacturing partners. Prices are indicative FOB China (standard packaging) — send quantities for a firm 24-hour quote. Mix categories freely; MOQ applies per SKU.
High-rotation impulse category. Pet-safe materials with test documentation on request — the first thing retail buyers ask for.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Rubber bone, mint scent · S/M/L | 500 | $0.92 | $0.85 | 18 days |
| Plush duck with squeaker · 25 cm | 500 | $1.15 | $1.05 | 18 days |
| Cotton rope toy 3-knot | 500 | $0.88 | $0.80 | 15 days |
| Treat-dispensing ball | 500 | $0.95 | $0.87 | 18 days |
| Feather teaser wand · 2-pack | 1,000 | $0.70 | $0.62 | 15 days |
Consumable-style category with strong reorder cycles — the LTV engine of a pet-supply wholesale account.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Self-cleaning slicker brush | 500 | $1.30 | $1.20 | 20 days |
| De-shedding glove · pair | 500 | $0.85 | $0.78 | 15 days |
| Stainless nail clipper · M | 500 | $1.05 | $0.95 | 18 days |
| Double-sided comb · steel | 500 | $0.90 | $0.82 | 15 days |
| Microfiber towel · 60×30 cm | 1,000 | $0.72 | $0.65 | 15 days |
Our strongest private-label wall: color, width, hardware and packaging customize cleanly at low MOQ.
| Best seller | MOQ | 1,000 sets | 3,000 sets | Lead time |
|---|---|---|---|---|
| Reflective harness + leash set · 4 sizes | 500 | $2.55 | $2.40 | 22 days |
| Neoprene-padded harness | 500 | $2.90 | $2.70 | 22 days |
| Nylon collar · adjustable | 1,000 | $0.55 | $0.48 | 15 days |
| Retractable leash 5 m | 500 | $2.10 | $1.95 | 20 days |
| Seat-belt tether · steel hook | 1,000 | $0.65 | $0.58 | 15 days |
Food-contact materials with compliance documentation — stated clearly because it's the first gate for EU buyers.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Slow-feeder bowl · food-grade PP | 500 | $1.00 | $0.95 | 18 days |
| Stainless bowl 2-pack · 350 ml | 500 | $1.35 | $1.22 | 18 days |
| Silicone placemat · 46×28 cm | 500 | $1.10 | $1.00 | 15 days |
| Travel water bottle · 500 ml | 1,000 | $1.60 | $1.48 | 20 days |
Flat-pack and light freight — the margin friend of every consolidated container.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Corrugated scratcher · curved, catnip incl. | 500 | $0.65 | $0.60 | 15 days |
| Litter trapper mat · 60×45 cm | 500 | $1.25 | $1.12 | 18 days |
| Catnip mice · 4-pack | 1,000 | $0.60 | $0.54 | 15 days |
| Silicone litter scoop | 1,000 | $0.78 | $0.70 | 15 days |
Voluminous items shipped smart: compressible fills and flat-fold designs keep ocean-freight cost per unit sane.
| Best seller | MOQ | 500 pcs | 1,000 pcs | Lead time |
|---|---|---|---|---|
| Donut plush bed · 50/60/70 cm | 300 | $4.30 | $3.95 | 22 days |
| Elevated mesh cot · M | 300 | $6.80 | $6.20 | 25 days |
| Soft carrier · airline size | 300 | $7.50 | $6.90 | 25 days |
| Cooling mat · 90×50 cm | 500 | $3.20 | $2.95 | 20 days |
200+ live SKUs with photos, specs and tier pricing. Tell us your categories and target quantities.